Name: Musteranlage
Location:
Start-up: 2011-01-01
Modules:
Power: 99 kWp
Serial: 080000423

Hauptnavigation



Saved money
33187.35 EUR
Prevented CO2-emission
41958.29 kg
Rescued trees
5452.21
Saved oil
17225.82 L

Log in

Password:



Events

Amount of shown events:

TimeTypeMessage
29.09.2024 18:00:01Low outputLow output for IPG_5_S.can0.1000060008590 (080000423)
29.09.2024 18:00:00Low outputLow output for IPG_5_S.can0.1000060008587 (080000423)
29.09.2024 18:00:00Low outputLow output for IPG_5_S.can0.1000060008601 (080000423)
29.09.2024 18:00:00Low outputLow output for IPG_5_S.can0.1000060008585 (080000423)
29.09.2024 18:00:00Low outputLow output for IPG_5_S.can0.1000060008567 (080000423)
29.09.2024 18:00:00Low outputLow output for IPG_5_S.can0.1000060008562 (080000423)
29.09.2024 12:00:00Low outputLow output for IPG_5_S.can0.1000060008590 (080000423)
29.09.2024 12:00:00Low outputLow output for IPG_5_S.can0.1000060008587 (080000423)
29.09.2024 12:00:00Low outputLow output for IPG_5_S.can0.1000060008601 (080000423)
29.09.2024 12:00:00Low outputLow output for IPG_5_S.can0.1000060008585 (080000423)
There are 100 events